Here are the grades and grading policies of projects. Updates will be made from time to time. Please check it. All problem related to the scores of the programs listed below should be directed to Jane. Thanks.
| 810 Number | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | Midterm | Competition | Avg Homework | Scaled Competition | Scaled Midterm | Final | Scaled Final | Total | Adjusted Total | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1105 | 95 | 100 | 100 | 100 | (Pro:ClassNotFound|Rep:0,6)+ES = 80 | 90 | 100 | 9.5 | 9 | 95 | 31.03-->34 | 76 | 20 | 90.91 | 81.03 | 89.95 | A- |
| 3342 | 100 | 100 | 100 | N/A | NS | NS | NS | 0 | 7 | 42.86 | 24.14-->25 | 0 | 0 | 0 | 20.89 | 23.19 | F |
| 4328 | 100 | 100 | 100 | 100 | (Pro:0,0,2.5) = 102 | 100 | 100 | 10.5 | 14 | 100.29 | 48.28 | 84 | 16 | 72.73 | 82.34 | 91.40 | A |
| 9728 | 100 | 100 | 100 | 100 | (Pro:WindowsNotRun|Rep:0,0)+ES = 110 | 100 | 100 | 11.5 | 23.5 | 101.43 | 81.03 | 92 | 22 | 100 | 96.13 | 106.71 | A |
| 6584 | 100 | 100 | 100 | 100 | (Pro:0,0,0.8)+ES = 114 | 90 | 100 | 11.5 | 24 | 100.57 | 82.76 | 92 | 20 | 90.91 | 93.77 | 104.09 | A |
| 1373 | 100 | 100 | 100 | 100 | (Pro:0,0,17)+ES = 111 | 95 | 100 | 11.5 | 17 | 100.86 | 58.62 | 92 | 20.5 | 93.18 | 90.83 | 100.83 | A |
| 6558 | 100 | 100 | 100 | 100 | (Pro:BufferOverFlow|Rep:0,0) = 100 | 95 | 100 | 9.5 | 16 | 99.29 | 55.17 | 76 | 18.5 | 84.09 | 84.21 | 93.48 | A |
| 7070 | 100 | 100 | 100 | 100 | (Pro:0,0,0,03) = 109 | 100 | 100 | 9 | 7 | 101.29 | 24.14-->25 | 72 | 18 | 81.82 | 79.12 | 87.83 | A- |
| 7526 | 100 | 100 | 100 | 100 | (Pro:WindowsNotRun|Rep:0,0) = 100 | 100 | 100 | 11.5 | 17.5 | 100 | 60.34-->61 | 92 | 20.5 | 93.18 | 90.85 | 100.85 | A |
| 4671 | 100 | 100 | 100 | 100 | (Pro:0,0,0.02) + ES = 120 | 100 | 100 | 10.5 | 23 | 102.86 | 79.31 | 84 | 19 | 86.36 | 91.43 | 101.50 | A |
| 1459 | 72 | 85 | 73 | 83 | (Pro:0,0,1.4) + ES = 113 | 71 | 77 | 8.5 | 22 | 82 | 75.86-->76 | 68 | 20 | 90.91 | 80.53 | 89.39 | A- |
| 0261 | 100 | 100 | 100 | NS | NS | 90 | 100 | 4 | 8 | 70 | 27.59 | 32 | 17 | 77.27 | 57.86 | 64.23 | D |
| 4264 | 78 | 89 | 89 | 85 | (Pro:FileNotOpen|Rep:0,0)+ES = 110 | 83 | 90 | 10 | 20 | 89 | 68.97 | 80 | 16.5 | 75 | 80.70 | 89.58 | A- |
| 8761 | 100 | 100 | 100 | 100 | (Pro:IndexOutOfBound|Rep:0,0)+ES = 110 | 95 | 100 | 12.5 | 16 | 100.71 | 55.71-->56 | 100 | 20 | 90.91 | 91.41 | 101.48 | A |
| 5689 | 100 | 100 | 100 | N/A | NS | NS | NS | 0 | 12 | 42.86 | 41.38 | 0 | 0 | 0 | 23.35 | 25.92 | F |
| 3159 | 100 | 100 | 100 | 100 | (Pro:IndexOutOfBound|Rep:0,13) = 20 | 100 | 100 | 2.5 | 15 | 88.57 | 51.72 | 20 | 15 | 68.18 | 64.23 | 71.30 | C |
| 4277 | 100 | 100 | 100 | 100 | (Pro:0,0,0.7) = 105 | 85 | 100 | 10.5 | 24.5 | 98.57 | 84.48-->85 | 84 | 20 | 90.91 | 91.71 | 101.80 | A |
| 8564 | 95 | 100 | 70 | 100 | 20 | 80 | 100 | 3.5 | 10 | 80.71 | 34.48-->36 | 28 | 15 | 68.18 | 60.33 | 66.97 | D |
| 2815 | 100 | 100 | 100 | 100 | (Pro:FileNotOpen|Rep:0,0)+ES = 110 | 100 | 100 | 8 | 17.5 | 101.43 | 60.34 | 64 | 17 | 77.27 | 81.74 | 90.74 | A |
| 4289 | 36 | 100 | 100 | 100 | (Pro:0,13,NA) = 20 | 100 | 100 | 6 | 19.5 | 79.43 | 67.24 | 48 | 17.5 | 79.55 | 71.34 | 79.20 | B- |
| 1302 | 100 | 100 | 100 | 100 | (Pro:0,0,0.1)+ES = 116 | 100 | 100 | 7 | 6 | 102.29 | 20.69 | 56 | 16 | 72.73 | 73.40 | 81.48 | B |
| 9859 | 100 | 100 | 100 | 100 | (Pro:0,0,0,06|Rep:0,0)+ES = 118 | 100 | 100 | 5.5 | 13.5 | 102.57 | 46.55-->53 | 44 | 20.5 | 93.18 | 81.07 | 90.00 | A |
| 9720 | N/A | 100 | 100 | 100 | (Pro:0,0,0.09)+ES = 117 | 95 | 100 | 9 | 8 | 87.43 | 27.59-->28 | 72 | 18 | 81.82 | 74.03 | 82.18 | B |
Scaled Grades
Avg Homework = Homework Total / 7
Scaled Competition = Max (Competition / 29 * 100, Round((1/5)*(C1/4*100 + C2/5*100 + C3/7*100 + C4/8*100 + C5/5*100)))
    Some students proposed another scale of competion, so the final scale becomes the max of two.
Scaled Midterm = Midterm * 8
Scaled Final = Final / 22 *100
Total = 0.4*Avg Homework + 0.15*Scaled Competion + 0.2*Scaled Midterm + 0.25*Scaled Final
Adjusted Total: adjust 11th to 90 and equally scale all other scores
Grade
>=90 A
>=87 A-
>=84 B+
>=80 B
>=77 C+
>=74 C
>=70 C-
>=60 D
else F
Homework 1 Grading Rubric
Readme + Makefile 20 points
Test case 1-5 16 points each, 80 points total
Homework 2 Grading Rubric
Trace file 50 points
Description 50 points
Homework 3 Grading Rubric
Readme + Makefile 20 points
Test case 1-4 20 points each, 80 points total
For test case passed with python script, you get full points.
For test case passed with wget+diff, you get full points.
You get half points if wget is able to retrieve the file but determined as different by diff.
You get no point if nothing's transmitted from the server.
NS -- Not Submitted
NR -- Not Running on Odin (Please contact me to schedule a time for demo)
Homework 4 Grading Rubric
Readme 25 points
Success Trace 25 points
Failure Trace 25 points
Source Code 25 points
N/A -- Points temporary not available. Should be updated soon.
Homework 5 Grading Rubric
Documentation 20 points
False Positive -1 points/per
False Negative -5 points/per
Performance Bonus [1, 10] points
ES 10 points before/on Feb 25
Homework 5 Standard Testcase
Directions on how to use these testcase files could be found on facebook wall. This is important to your score in this homework.
Any issue regarding above Homeworks, contact zhen@cs.uga.edu ASAP
Home           Course           Teaching           Research           Profile